Services
Discover India Hot Spots Hill Stations Holy Places Weekend  Getaways Around the World
Al QSARMADINAT JUMEIRAH  
 
Beit Al Bahar Hotel  
 
Burj Al Arab  
   
DAR AL MASYAF MADINAT JUMEIRAH  
   
Dubai Marine Beach Resort & Spa  
   
HILTON JUMEIRAH Beach Dubai  
   
Jebel Ali Hotel & Golf Resort  
   
Jumeirah Beach Hotel Dubai  
   
Jumeirah Beach Club Resort and Spa Dubai  
   
Le Meridien Mina Seyahi Beach Resort & Marina Dubai  
   
Le Royal Meridien Beach Resort &Spa  
   
 Mina A'Salam-Madinat Jumeirah Dubai  
   
Palm Tree Court & Spa  
   
Ritz-CarltonDUBAI  
   
Royal Mirage Residence and spa  
   
SHERATON JUMEIRAH BEACH RESORT & TOWERS   
   
   The Metropolitan Palace Hotel Dubai
   
  Oasis Beach Hotel
   
Al Maha Desert Resort Dubai
 
Al Bustan Rotana Hotel Dubai
 
  Coral Deira Dubai
 
Emirates Towers  Dubai
 
  Grand Hyatt Dubai
 
  Hilton Creek Dubai
 
  Hyatt Regency Dubai
 
  InterContinental Dubai
 
Jw Marriott Hotel Dubai
 
  Le Meridien Dubai
 
  Renaissance  Hotel Dubai
   
  Shangri-La Hotel Dubai
   
  Sheraton Deira Hotel Dubai
   
  Sheraton Dubai Hotel and Tower Dubai
   

SHERATON JUMEIRAH BEACH RESORT & TOWERS DUBAI
[Dubai] [Dubai Visa] [Reservation]

THE SHERATON JUMEIRAH BEACH RESORT & TOWERS, DUBAI is located on the world famous Jumeirah Beach just a 30 minute drive away from Dubai Airport and Dubai City Centre. The hotel has many watersport facilities like windsurfing or even kneeboarding, a fully equipped gym, two floodlit tennis courts and a childrenīs club with own pool and playground - two air conditioned squash courts, sauna and steam bath are available to you who want to sweat!

The Sheraton Jumeirah Beach Resort & Towers, Dubai is located at the western end of Jumeirah Beach, close to the Emirates Golf Club and duty free shopping malls. The well maintained gardens facing the sea boast palm trees, fountains and rockeries. Rooms are designed with modern comforts and good standard of facilities. An ideal resort for rest and relaxation.

For a sumptuous feast or a small select function. Our showpiece is the elegant Royal Viking Ballroom. Styled in the art-deco theme of a cruise liner dining room, the column-free Royal Viking has its own entrance and foyer and is a most attractive setting for banquets, weddings or corporate celebrations. Computer controlled lighting casts a beautiful blue hue throughout the wood-paneled room. Smaller events can be met in any one of four mezzanine meeting rooms which share an adjoining lounge - ideal for business and private functions. All have the latest audio-visual and conference equipment. The more adventurous may opt for theme parties or banquets in our extensive gardens.
Laze alongside a free-form fresh water pool or take advantage of the warm sea. Choose from table tennis, beach volley ball, tennis (two floodlit courts) or plunge into a variety of watersports which include water-skiing and the latest craze of knee-boarding. Children have their own pool and playground. A fully equipped fitness room has a stunning beach view. Two air-conditioned squash courts, sauna, steam bath and massage services are available. Golfing enthusiasts can practice on an in-house golf simulator and have access to the Emirates Golf Course.

Sheraton Jumeirah Beach Resort is minutes away from the world-famous Emirates Golf Club, and close to Dubai’s Media City and Internet City, the hotel is only 25k/15 miles from the city centre and 30k/18 miles from Dubai International Airport.


                    

255 nicely appointed guest rooms have private bath and shower, individually controlled air-conditioning, IDD-phones, satellite TV and radio, safe, minibar, hairdryer and trouser press.  Non-smoking rooms are available and four rooms have been adapted for the disabled. Of course, the hotel offers nice suites.  

Sheraton Jumeirah Beach's total refurbishment has involved redesigning and refitting all our bedrooms. Now the 255 stunning and beautifully appointed guest rooms are decorated in cool, fresh Mediterranean style. Set in wide, landscaped gardens, this five-star deluxe property boasts over 200 mature palms and fronts a wide expanse of white, sandy beach edging the Arabian Gulf.

Room View

 

Good Beach Hotel at Jumeirah-Indiatravelite Team 

ROOM RESERVATION ( N )

THE SHERATON JUMEIRAH BEACH RESORT TOWERS DUBAI 5* Star

Guest Name:

First Name Last Name

E-mail:

Address for
Correspondence:
Nationality:
Telephone

Office :   Residence :            Fax :

  Check In : 12.00 noon   Check Out : 12.00 noon
 
Booking Info :  Adults  ChildrenBed Type :
No. of Rooms :         Type of Room
Tariff Valid from 1st June 2008 to 31st Aug 2008
Type - Per Room Per Night Tariff
Tower Sea View Room Single Occupancy on CP Plan USD 260
Tower Sea View Room Double Occupancy on CP Plan USD 290
Standard Land View Room Single Occupancy on CP Plan USD 180
Standard Land View Room Double Occupancy on CP Plan USD 205
Standard Sea View Room Single Occupancy on CP Plan USD 195
Standard Sea View Room Double Occupancy on CP Plan USD 235
Tower Land View Room Single Occupancy on CP Plan USD 245
Tower Land View Room Double Occupancy on CP Plan USD 275
Jr. Suite Land View Room Single Occupancy on CP Plan USD 330
Jr. Suite Land View Room Double Occupancy on CP Plan USD 360
Jr. Suite Sea View Room Single Occupancy on CP Plan USD 360
Jr. Suite Sea View Room Double Occupancy on CP Plan USD 390
Tariff Valid from 1st Sep 2008 to 30th Sep 2008
Type - Per Room Per Night Tariff
Tower Sea View Room Single Occupancy on CP Plan USD 340
Tower Sea View Room Double Occupancy on CP Plan USD 360
Standard Land View Room Single Occupancy on CP Plan USD 365
Standard Land View Room Double Occupancy on CP Plan USD 395
Standard Sea View Room Single Occupancy on CP Plan USD 425
Standard Sea View Room Double Occupancy on CP Plan USD 450
Tower Land View Room Single Occupancy on CP Plan USD 435
Tower Land View Room Double Occupancy on CP Plan USD 465
Jr. Suite Land View Room Single Occupancy on CP Plan USD 525
Jr. Suite Land View Room Double Occupancy on CP Plan USD 550
Jr. Suite Sea View Room Single Occupancy on CP Plan USD 580
Jr. Suite Sea View Room Double Occupancy on CP Plan USD 610
Validity Single Double/Twin
Standard Land View Room
1st Oct 2008 to 27th Oct 2008 USD 345 USD 370
28th Oct 2008 to 10th Nov 2008 USD 425 USD 450
11th Nov 2008 to 15th Dec 2008 USD 345 USD 370
16th Dec 2008 to 23rd Dec 2008 USD 240 USD 265
24th Dec 2008 to 10th Jan 2009 USD 425 USD 450
11th Jan 2009 to 2nd April 2009 USD 390 USD 425
3rd April 2009 to 26th April 2009 USD 485 USD 520
27th April 2009 to 15th May 2009 USD 390 USD 425
16th May 2009 to 31st May 2009 USD 255 USD 290
1st June 2009 to 20th Aug 2009 USD 190 USD 225
21st Aug 2009 to 18th Sep 2009 USD 255 USD 290
19th Sep 2009 to 12th Nov 2009 USD 390 USD 425
13th Nov 2009 to 20th Nov 2009 USD 705 USD 740
21st Nov 2009 to 10th Dec 2009 USD 390 USD 425
11th Dec 2009 to 24th Dec 2009 USD 255 USD 290
25th Dec 2009 to 10th Jan 2010 USD 485 USD 520
Standard Sea View Room
1st Oct 2008 to 27th Oct 2008 USD 400 USD 425
28th Oct 2008 to 10th Nov 2008 USD 470 USD 500
11th Nov 2008 to 15th Dec 2008 USD 400 USD 425
16th Dec 2008 to 23rd Dec 2008 USD 270 USD 295
24th Dec 2008 to 10th Jan 2009 USD 470 USD 500
11th Jan 2009 to 2nd April 2009 USD 455 USD 490
3rd April 2009 to 26th April 2009 USD 545 USD 580
27th April 2009 to 15th May 2009 USD 455 USD 490
16th May 2009 to 31st May 2009 USD 320 USD 355
1st June 2009 to 20th Aug 2009 USD 235 USD 275
21st Aug 2009 to 18th Sep 2009 USD 320 USD 355
19th Sep 2009 to 12th Nov 2009 USD 455 USD 490
13th Nov 2009 to 20th Nov 2009 USD 770 USD 805
21st Nov 2009 to 10th Dec 2009 USD 455 USD 490
11th Dec 2009 to 24th Dec 2009 USD 320 USD 355
25th Dec 2009 to 10th Jan 2010 USD 545 USD 580
Tower Land View Room
1st Oct 2008 to 27th Oct 2008 USD 410 USD 440
28th Oct 2008 to 10th Nov 2008 USD 490 USD 520
11th Nov 2008 to 15th Dec 2008 USD 410 USD 440
16th Dec 2008 to 23rd Dec 2008 USD 305 USD 335
24th Dec 2008 to 10th Jan 2009 USD 490 USD 520
11th Jan 2009 to 2nd April 2009 USD 470 USD 505
3rd April 2009 to 26th April 2009 USD 565 USD 600
27th April 2009 to 15th May 2009 USD 470 USD 505
16th May 2009 to 31st May 2009 USD 335 USD 370
1st June 2009 to 20th Aug 2009 USD 270 USD 305
21st Aug 2009 to 18th Sep 2009 USD 335 USD 370
19th Sep 2009 to 12th Nov 2009 USD 470 USD 505
13th Nov 2009 to 20th Nov 2009 USD 790 USD 825
21st Nov 2009 to 10th Dec 2009 USD 470 USD 505
11th Dec 2009 to 24th Dec 2009 USD 335 USD 370
25th Dec 2009 to 10th Jan 2010 USD 565 USD 600
Tower Sea View Room
1st Oct 2008 to 27th Oct 2008 USD 465 USD 495
28th Oct 2008 to 10th Nov 2008 USD 540 USD 570
11th Nov 2008 to 15th Dec 2008 USD 465 USD 495
16th Dec 2008 to 23rd Dec 2008 USD 335 USD 365
24th Dec 2008 to 10th Jan 2009 USD 540 USD 570
11th Jan 2009 to 2nd April 2009 USD 535 USD 570
3rd April 2009 to 26th April 2009 USD 625 USD 660
27th April 2009 to 15th May 2009 USD 535 USD 570
16th May 2009 to 31st May 2009 USD 400 USD 435
1st June 2009 to 20th Aug 2009 USD 276 USD 307
21st Aug 2009 to 18th Sep 2009 USD 400 USD 435
19th Sep 2009 to 12th Nov 2009 USD 535 USD 570
13th Nov 2009 to 20th Nov 2009 USD 850 USD 890
21st Nov 2009 to 10th Dec 2009 USD 535 USD 570
11th Dec 2009 to 24th Dec 2009 USD 400 USD 435
25th Dec 2009 to 10th Jan 2010 USD 625 USD 660
Junior Suite Land View
1st Oct 2008 to 27th Oct 2008 USD 495 USD 525
28th Oct 2008 to 10th Nov 2008 USD 575 USD 605
11th Nov 2008 to 15th Dec 2008 USD 495 USD 525
16th Dec 2008 to 23rd Dec 2008 USD 390 USD 420
24th Dec 2008 to 10th Jan 2009 USD 575 USD 605
11th Jan 2009 to 2nd April 2009 USD 615 USD 650
3rd April 2009 to 26th April 2009 USD 705 USD 740
27th April 2009 to 15th May 2009 USD 615 USD 650
16th May 2009 to 31st May 2009 USD 480 USD 515
1st June 2009 to 20th Aug 2009 USD 415 USD 450
21st Aug 2009 to 18th Sep 2009 USD 480 USD 515
19th Sep 2009 to 12th Nov 2009 USD 615 USD 650
13th Nov 2009 to 20th Nov 2009 USD 930 USD 970
21st Nov 2009 to 10th Dec 2009 USD 615 USD 650
11th Dec 2009 to 24th Dec 2009 USD 480 USD 515
25th Dec 2009 to 10th Jan 2010 USD 705 USD 740
Junior Suite Sea View
1st Oct 2008 to 27th Oct 2008 USD 555 USD 580
28th Oct 2008 to 10th Nov 2008 USD 625 USD 655
11th Nov 2008 to 15th Dec 2008 USD 555 USD 580
16th Dec 2008 to 23rd Dec 2008 USD 425 USD 450
24th Dec 2008 to 10th Jan 2009 USD 625 USD 655
11th Jan 2009 to 2nd April 2009 USD 680 USD 715
3rd April 2009 to 26th April 2009 USD 770 USD 805
27th April 2009 to 15th May 2009 USD 680 USD 715
16th May 2009 to 31st May 2009 USD 545 USD 580
1st June 2009 to 20th Aug 2009 USD 480 USD 515
21st Aug 2009 to 18th Sep 2009 USD 545 USD 580
19th Sep 2009 to 12th Nov 2009 USD 680 USD 715
13th Nov 2009 to 20th Nov 2009 USD 995 USD 1030
21st Nov 2009 to 10th Dec 2009 USD 680 USD 715
11th Dec 2009 to 24th Dec 2009 USD 545 USD 580
25th Dec 2009 to 10th Jan 2010 USD 770 USD 805
Inclusive Inclusive of Accommodation & Breakfast.
Taxes Service Charge USD 5 Per Person Extra.
Supplement :